Numicanada - Barbade - Pièces frappées par la Monnaie Royale Canadienne - Pièces de monnaie canadiennes

Vous êtes : Accueil » Pièces de monnaie » Articles » Barbade - Pièces frappées par la Monnaie Royale Canadienne

Barbade - Pièces frappées par la Monnaie Royale Canadienne

Par Patrick Glassford    |   Dimanche le 9 mars 2014

Le contenu suivant est une portion de l'article nommé Pièces étrangères frappées par la Monnaie Royale Canadienne.

Pour circulation

1 Cent

Glisser

Date Frappe Alliage Poids Diamètre KM#
1973 5,000,000 Bronze 3.1 g 19 mm 10
1974 7,000,000 Bronze 3.1 g 19 mm 10
1975 8,000,000 Bronze 3.1 g 19 mm 10
1976 6,400,742 Bronze 3.1 g 19 mm 19
1978 4,807,000 Bronze 3.1 g 19 mm 10
1979 5,606,000 Bronze 3.1 g 19 mm 10
1980 14,600,000 Bronze 3.1 g 19 mm 10
1981 10,160,000 Bronze 3.1 g 19 mm 10
1982 5,040,000 Bronze 3.1 g 19 mm 10
1984 5,008,000 Bronze 3.1 g 19 mm 10
1985 n.d. Bronze 3.1 g 19 mm 10
1986 n.d. Bronze 3.1 g 19 mm 10
1987 5,000,000 Bronze 3.1 g 19 mm 10
1988 5,000,000 Bronze 3.1 g 19 mm 10
1989 n.d. Bronze 3.1 g 19 mm 10
1990 n.d. Bronze 3.1 g 19 mm 10
1991 n.d. Bronze 3.1 g 19 mm 10
1992 n.d. Zinc plaqué cuivre 2.5 g 19 mm 10a
1993 n.d. Zinc plaqué cuivre 2.5 g 19 mm 10a
1995 n.d. Zinc plaqué cuivre 2.5 g 19 mm 10a
1996 n.d. Zinc plaqué cuivre 2.5 g 19 mm 10a
1997 n.d. Zinc plaqué cuivre 2.5 g 19 mm 10a
1998 n.d. Zinc plaqué cuivre 2.5 g 19 mm 10a
1999 n.d. Zinc plaqué cuivre 2.5 g 19 mm 10a
2000 n.d. Zinc plaqué cuivre 2.5 g 19 mm 10a
2001 n.d. Zinc plaqué cuivre 2.5 g 19 mm 10a
2004 n.d. Zinc plaqué cuivre 2.5 g 19 mm 10a
2005 n.d. Zinc plaqué cuivre 2.5 g 19 mm 10a
2006 n.d. Zinc plaqué cuivre 2.5 g 19 mm 10a
2007 n.d. Zinc plaqué cuivre 2.5 g 19 mm 10a
2008 n.d. Acier plaqué cuivre 2.78 g 19 mm 10b
2009 n.d. Acier plaqué cuivre 2.78 g 19 mm 10b
2010 n.d. Acier plaqué cuivre 2.78 g 19 mm 10b
2011 n.d. Acier plaqué cuivre 2.78 g 19 mm 10b
2012 n.d. Acier plaqué cuivre 2.78 g 19 mm 10b

5 Cents

Glisser

Date Frappe Alliage Poids Diamètre KM#
1973 3,000,000 Laiton rouge 3.68 g 21 mm 11
1974 4,600,000 Laiton rouge 3.68 g 21 mm 11
1979 4,800,000 Laiton rouge 3.68 g 21 mm 11
1982 2,100,000 Laiton rouge 3.68 g 21 mm 11
1985 n.d. Laiton rouge 3.68 g 21 mm 11
1986 n.d. Laiton rouge 3.68 g 21 mm 11
1988 4,200,000 Laiton rouge 3.68 g 21 mm 11
1989 n.d. Laiton rouge 3.68 g 21 mm 11
1991 n.d. Laiton rouge 3.68 g 21 mm 11
1994 n.d. Laiton rouge 3.68 g 21 mm 11
1995 n.d. Laiton rouge 3.68 g 21 mm 11
1996 n.d. Laiton rouge 3.68 g 21 mm 11
1997 n.d. Laiton rouge 3.68 g 21 mm 11
1998 n.d. Laiton rouge 3.68 g 21 mm 11
1999 n.d. Laiton rouge 3.68 g 21 mm 11
2000 n.d. Laiton rouge 3.68 g 21 mm 11
2001 n.d. Laiton rouge 3.68 g 21 mm 11
2002 n.d. Laiton rouge 3.68 g 21 mm 11
2004 n.d. Laiton rouge 3.68 g 21 mm 11
2005 n.d. Laiton rouge 3.68 g 21 mm 11
2006 n.d. Laiton rouge 3.68 g 21 mm 11
2007 n.d. Laiton rouge 3.68 g 21 mm 11
2008 n.d. Acier plaqué laiton 3.46 g 21 mm 11a
2009 n.d. Acier plaqué laiton 3.46 g 21 mm 11a
2010 n.d. Acier plaqué laiton 3.46 g 21 mm 11a
2011 n.d. Acier plaqué laiton 3.46 g 21 mm 11a

10 Cents

Glisser

Date Frappe Alliage Poids Diamètre KM#
1973 4,000,000 Cuivre Nickel 2.26 g 17.8 mm 12
1974 4,000,000 Cuivre Nickel 2.26 g 17.8 mm 12
1979 2,500,000 Cuivre Nickel 2.26 g 17.8 mm 12
1980 3,500,000 Cuivre Nickel 2.26 g 17.8 mm 12
1984 3,400,00 Cuivre Nickel 2.26 g 17.8 mm 12
1985 n.d. Cuivre Nickel 2.26 g 17.8 mm 12
1986 n.d. Cuivre Nickel 2.26 g 17.8 mm 12
1987 3,500,000 Cuivre Nickel 2.26 g 17.8 mm 12
1988 n.d. Cuivre Nickel 2.26 g 17.8 mm 12
1989 n.d. Cuivre Nickel 2.26 g 17.8 mm 12
1990 n.d. Cuivre Nickel 2.26 g 17.8 mm 12
1992 n.d. Cuivre Nickel 2.26 g 17.8 mm 12
1995 n.d. Cuivre Nickel 2.26 g 17.8 mm 12
1996 n.d. Cuivre Nickel 2.26 g 17.8 mm 12
1998 n.d. Cuivre Nickel 2.26 g 17.8 mm 12
2000 n.d. Cuivre Nickel 2.26 g 17.8 mm 12
2001 n.d. Cuivre Nickel 2.26 g 17.8 mm 12
2003 n.d. Cuivre Nickel 2.26 g 17.8 mm 12
2005 n.d. Cuivre Nickel 2.26 g 17.8 mm 12
2007 n.d. Cuivre Nickel 2.26 g 17.8 mm 12
2008 n.d. Acier plaqué nickel 2.09 g 17.8 mm 12a
2009 n.d. Acier plaqué nickel 2.09 g 17.8 mm 12a
2012 n.d. Acier plaqué nickel 2.09 g 17.8 mm 12a

25 Cents

Glisser

Date Frappe Alliage Poids Diamètre KM#
1973 6,000,000 Cuivre Nickel 5.6 g 23.6 mm 13
1974 1,000,000 Cuivre Nickel 5.6 g 23.6 mm 13
1978 2,407,000 Cuivre Nickel 5.6 g 23.6 mm 13
1979 1,200,000 Cuivre Nickel 5.6 g 23.6 mm 13
1980 2,700,000 Cuivre Nickel 5.6 g 23.6 mm 13
1981 4,365,000 Cuivre Nickel 5.6 g 23.6 mm 13
1985 n.d. Cuivre Nickel 5.6 g 23.6 mm 13
1986 n.d. Cuivre Nickel 5.6 g 23.6 mm 13
1987 3,150,000 Cuivre Nickel 5.6 g 23.6 mm 13
1988 n.d. Cuivre Nickel 5.6 g 23.6 mm 13
1989 n.d. Cuivre Nickel 5.6 g 23.6 mm 13
1990 n.d. Cuivre Nickel 5.6 g 23.6 mm 13
1994 n.d. Cuivre Nickel 5.6 g 23.6 mm 13
1996 n.d. Cuivre Nickel 5.6 g 23.6 mm 13
1998 n.d. Cuivre Nickel 5.6 g 23.6 mm 13
2000 n.d. Cuivre Nickel 5.6 g 23.6 mm 13
2001 n.d. Cuivre Nickel 5.6 g 23.6 mm 13
2003 n.d. Cuivre Nickel 5.6 g 23.6 mm 13
2004 n.d. Cuivre Nickel 5.6 g 23.6 mm 13
2005 n.d. Cuivre Nickel 5.6 g 23.6 mm 13
2006 n.d. Cuivre Nickel 5.6 g 23.6 mm 13
2007 n.d. Cuivre Nickel 5.6 g 23.6 mm 13
2008 n.d. Acier plaqué nickel 5.1 g 23.6 mm 13a
2009 n.d. Acier plaqué nickel 5.1 g 23.6 mm 13a
2011 n.d. Acier plaqué nickel 5.1 g 23.6 mm 13a

1 Dollar

Glisser

Date Frappe Alliage Forme Poids Diamètre KM#
1973 2,000,000 Cuivre Nickel 7 - côtés 10.15 g 28.5 mm 14.1
1979 2,000,000 Cuivre Nickel 7 - côtés 10.15 g 28.5 mm 14.1
1985 n.d. Cuivre Nickel 7 - côtés 10.15 g 28.5 mm 14.1
1986 n.d. Cuivre Nickel 7 - côtés 10.15 g 28.5 mm 14.1
1988 3,145,000 Cuivre Nickel 7 - côtés 6.3 g 25.5 mm 14.2
1989 n.d. Cuivre Nickel 7 - côtés 6.3 g 25.5 mm 14.2
1994 n.d. Cuivre Nickel 7 - côtés 6.3 g 25.5 mm 14.2
1998 n.d. Cuivre Nickel 7 - côtés 6.3 g 25.5 mm 14.2
2000 n.d. Cuivre Nickel 7 - côtés 6.3 g 25.5 mm 14.2
2004 n.d. Cuivre Nickel 7 - côtés 6.3 g 25.5 mm 14.2
2007 n.d. Cuivre Nickel 7 - côtés 6.3 g 25.5 mm 14.2
2008 n.d. Acier plaqué nickel 7 - côtés 5.95 g 25.5 mm 14.2a
2009 n.d. Acier plaqué nickel 7 - côtés 5.95 g 25.5 mm 14.2a
2012 n.d. Acier plaqué nickel 7 - côtés 5.95 g 25.5 mm 14.2a

Pièces numismatiques

5 Dollars

Glisser

Date Frappe Alliage Condition Poids Diamètre KM#
2001 n.d. .925 argent Épreuve 28.28 g 38.6 mm 69

25 Dollars

Date Frappe Alliage Condition Poids Diamètre KM#
1997 n.d. .999 argent Épreuve 31.44 g 37.85 mm 70

Pièces étrangères frappées par la Monnaie Royale Canadienne

Consulter également ces articles :

Vous pouvez également nous soumettre votre article à afficher dans cette page.

Partager cette page :

Une erreur est survenue. Veullez réessayer.
Abonnement réussi.

Infolettre
Abonnez-vous à l'infolettre pour recevoir les nouveautés par courriel.